External cabinet solution for controlling the AQUATO®KOM retrofit kit or the complete system
Product description:
Free-standing column with built-in socket, switching console KOM with integrated rotary valve, power failure detection, linear compressor.
Overview of all possible outdoor cabinet types forAQUATO®KOM:
Outdoor Cabinet | Population | Size W x H x D (mm) | Material | Comment |
2.1 | 0 to 20 | 400 x 1695 x 250 | GRP | Compressor parking space in the base |
3.1 | 21 to 40 | 400 x 1695 x 250 | GRP | Second Compressor parking space in the base |
5.2 | 41 to 50 | 800 x 1735 x 320 | GRP | Parking space for 3 compressors |
6.1 | 0 to 20 | 400 x 1275 x 250 | GRP | Compressor parking space in the base |
X7, Grey | 0 to 20 | 422 x 1510 x 316 | PE | Compressor parking space in the base |
X7, Granite | 0 to 20 | 422 x 1510 x 316 | PE | Compressor parking space in the base |
X7, Olive | 0 to 20 | 422 x 1510 x 316 | PE | Compressor parking space in the base |
Installation: Underground