Approvals
According to European guidelines, a declaration of performance from the manufacturer with information on the CE marking according to DIN EN 12566-3 is issued instead. As before, small sewage treatment plants are examined and documented for all their standardized effectiveness parameters in notified testing institutes.
AQUATO® PUMP | AQUATO® KOM | AQUATO® STABI-KOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tank | Effluent classes | New Construction Z−55.31 − | Retrofitting Z−55.8 − | New Construction Z−55.31 − | Retrofitting Z−55.8 − | New Construction Z−55.31 − | Retrofitting Z−55.8 − | Manufacturer's Declaration | ||
Concrete | C | 275 | 706 | 275 | 704 | 469 | 489 | 469/470 | ||
D | 274 | 705 | 274 | 703 | 470 | 488 | 469/470 | |||
D + H | (Deutsch) 357 | (Deutsch) 357 | ||||||||
D + P | 356 | 356 | ||||||||
GRP | C | 275 | 706 | 275 | 704 | 469 | 489 | |||
D | 274 | 705 | 274 | 703 | 470 | 488 | ||||
D + H | ||||||||||
D + P | ||||||||||
PE lying | C | 275 | 706 | 275 | 704 | 469 | 489 | 469/470 | ||
D | 274 | 705 | 274 | 703 | 470 | 488 | 469/470 | |||
D + H | (Deutsch) 357 | (Deutsch) 357 | ||||||||
D + P | 356 | 356 | ||||||||
PE standing | C | 275 | 706 | 275 | 704 | 469 | 489 | 469/470 | ||
D | 274 | 705 | 274 | 703 | 470 | 488 | 469/470 | |||
D + H | ||||||||||
D + P |