According to European guidelines, a declaration of performance from the manufacturer with information on the CE marking according to DIN EN 12566-3 is issued instead. As before, small sewage treatment plants are examined and documented for all their standardized effectiveness parameters in notified testing institutes.
Type of tank | PUMP | KOM | STABI 0,13* |
STABI 0,2 FHE** |
STABI-S 0,13* |
STABI-S 0,2 FHE** |
BATCH PLUS | 3K-FLOW | 3K-PLUS |
BM-03 | 201 | 301 | 401 | 501 | 601 | 701 | 801 | 901 | 1001 |
BR-01 | 202 | 302 | 402 | 502 | 602 | 702 | 802 | 902 | 1002 |
KL-02 | 303 | 403 | 503 | 603 | 703 | ||||
KL-03 | 404 | 504 | 604 | 704 | |||||
KL-04 | 405 | 505 | 605 | 705 | |||||
KL-06 | 206 | 306 | 406 | 506 | 606 | 706 | |||
KS-01 | 207 | 307 | 407 | 507 | 607 | 707 | |||
KS-02 R | 208 | 308 | 408 | 508 | 608 | 708 | 808 | 908 | 1008 |
KS-03 | 209 | 309 | 409 | 509 | 609 | 709 | |||
KL-11 E1 | 310 | 410 | 510 | 610 | 710 | 810 | |||
KL-12 E2 | 311 | 811 | |||||||
KL-05 | 412 | ||||||||
KL-01 | |||||||||
KL-08 | 314 | 414 | 514 | 614 | 714 | ||||
KL-09 | 415 | 515 | |||||||
BR-03 | 316 | 416 | 916 | ||||||
BM-05 | |||||||||
KS-04 | |||||||||
KL-07 | |||||||||
Template for other tank types in combination with AQUATO® technology | |||||||||
200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
* Standard version BR=0,13
** with reduced volume BR=0,20